Mavic Mini Fly More Combo
12MP Drone Camera (1/2.3” CMOS Sensor, CP.MA.00000131.01, Grey)
₹56,000

Features:
- QuickShots (one tap to take aerial videos and photos)
- Easy to edit and share
- Auto Takeoff
- Cleaner and new-user-friendly UI Design
- New users quickly learn how to check up and operate a drone
- 3-axis gimbal, 1/2.3″ Sensor, 12M Pixels. 2.7K video Resolution
- Remote control and image transmission
- 30-min max. flight time
- Feel safe and fly safe
- Lightweight
- GPS and downward sensing for stable hovering
Specification:
AIRCRAFT | |
Takeoff Weight [1] | 249 g / 199 g (JP) |
Dimensions | Folded: 140×82×57 mm (L×W×H) Unfolded: 160×202×55 mm (L×W×H) Unfolded (with propellers): 245×290×55 mm (L×W×H) |
Diagonal Distance | 213 mm |
Max Ascent Speed | 4 m/s (S Mode) 2 m/s (P Mode) 2 m/s (C Mode) |
Max Descent Speed | 3 m/s (S Mode) 1.5 m/s (P Mode) 1 m/s (C Mode) |
Max Speed (near sea level, no wind) | 13 m/s (S Mode) 8 m/s (P Mode) 6 m/s (C Mode) |
Max Service Ceiling Above Sea Level | 3000 m |
Max Flight Time | 30 minutes 18 minutes for JP (measured while flying at 14 kph in windless conditions) |
Max Wind Speed Resistance | 7.9 m/s (Scale 4) |
Max Tilt Angle | 30° (S Mode) 18° (P Mode) |
Max Angular Velocity | 150°/s (S Mode) 130°/s (P Mode) |
Operating Temperature Range | 0° to 40°C (32° to 104°F) |
Operating Frequency | Model MT1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Transmission Power (EIRP) | Model MT1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) |
GNSS | GPS/GLONESS |
Hovering Accuracy Range | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.3 m (with Vision Positioning), ±1.5 m (with GPS Positioning) |
GIMBAL | |
Mechanical Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Range | Tilt: -90° to 0° (default setting) -90° to +20° (extended) |
Stabilization | 3-axis (tilt, roll, pan) |
Max Control Speed (tilt) | 120°/s |
Angular Vibration Range | ±0.01° |
SENSING SYSTEM | |
Downward | Altitude Range: 0.1-10 m Operating Range: 0.5-10 m |
Operating Environment | Non-reflective, discernable surfaces Diffuse reflectivity (>20%) Adequate lighting (lux>15) |
CAMERA | |
Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ |
ISO Range | Video: 100-3200 (Auto) 100-3200 (Manual) Photo: 100-1600 (Auto) 100-3200 (Manual) |
Shutter Speed | Electronic Shutter: 4-1/8000s |
Still Image Size | 4:3: 4000×3000 16:9: 4000×2250 |
Still Photography Modes | Single shot Interval: 2/3/5/7/10/15/20/30/60 s |
Video Resolution | 2.7 K: 2720×1530 25/30 p FHD: 1920×1080 25/30/50/60 p |
Max Video Bitrate | 40 Mbps |
Supported File System | FAT32 |
Photo Format | JPEG |
Video Format | MP4 (H.264/MPEG-4 AVC) |
REMOTE CONTROLLER & VIDEO TRANSMISSION | |
Operating Frequency | Model MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | Model MT1SD25 2.4 GHz: 2000 m (MIC/CE) 5.8 GHz: 500 m (CE) |
Operating Temperature Range | 0° to 40°C (32° to 104°F) |
Transmission Power (EIRP) | Model MT1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) |
Battery Capacity | 2600 mAh |
Operating Current/Voltage | 1200 mA 3.6 V (Android) 700 mA 3.6 V (iOS) |
Supported Mobile Device Size | Max length: 160 mm Max thickness: 6.5- 8.5 mm |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Video Transmission System | Enhanced Wi-Fi |
Live View Quality | 720p@30fps |
Max. Bitrate | 4 Mbps |
Latency (depending on environmental conditions and mobile device) | 170-240 ms |
CHARGER | |
Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12 V 1.5 A / 9V 2A / 5V 3A |
Rated Power | 18 W |
INTELLIGENT FLIGHT BATTERY | |
Capacity | 2400 mAh |
Voltage | 7.2 V |
Max Charging Voltage | 8.4 V |
Battery Type | Li-ion 2S |
Energy | 17.28 Wh |
Net Weight | 100 g |
Charging Temperature Range | 5° to 40°C (41° to 104°F) |
Max Charging Power | 24 W |
INTELLIGENT FLIGHT BATTERY (1100 MAH) | |
Capacity | 1100 mAh |
Voltage | 7.6 V |
Max Charging Voltage | 8.7 V |
Battery Type | LiPo 2S |
Energy | 8.36 Wh |
Net Weight | 50 g |
Charging Temperature Range | 5° to 40°C (41° to 104°F) |
Max Charging Power | 18 W |
APP | |
Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v5.0 or later |
SUPPORTED SD CARDS | |
Supported SD Cards | microSD Class 10 or UHS-1 rating with the above write speed better than 20MB/s required |
Recommended microSD Cards | 16G:Sandisk Extreme,Lexar 633x 32G:SamSung Pro Endurance,SamSung Evo Plus,Sandisk Industrial,Sandisk Extreme V30 A1,Sandisk Extreme Pro V30 A1,Lexar 633x,Lexar 667x 64G:SamSung Pro Endurance,SamSung Evo Plus,Sandisk Extreme V30 A1,Lexar 633x,Lexar 667x,Lexar 1000x,Toshiba EXCERIA M303 V30 A1,Netac Pro V30 A1 128G:SamSung Pro Plus,SamSung Evo Plus,Sandisk Extreme V30 A1,Sandisk Extreme Plus V30 A1,Lexar 633x,Lexar 667x,Lexar 1000x,Toshiba EXCERIA M303 V30 A1,Netac Pro V30 A1 256G:Sandisk Extreme V30 A1 |
NOTES | 1. Aircraft takeoff weight (includes battery and propellers). Registration not required in some countries and regions. Check local rules and regulations before use. These specs have been determined through tests conducted with the latest firmware. Firmware updates can enhance performance, so updating to the latest firmware is highly recommended. |
About The DJI Mavic Mini - Fly More Combo
The compact yet powerful Mavic Mini is the perfect creative companion, capturing your moments in a way that effortlessly elevates the ordinary. Together with the easy-to-use DJI Fly app, you’ll enjoy a simplified flying experience and a perspective unlike any other. The combo Includes two extra flight batteries, two extra pairs of propellers, a 360° propeller guard and a two-way charging hub.
Featherweight folding drone
At just 249g the Mavic Mini will be light enough to be fly in the UK without costly CAA registration. It’s ultralight frame also allows for a staggering 30 minutes maximum flight time from the included intelligent flight battery.
3-axis stabilised 2.7k camera
Mavic Mini captures 12MP aerial photos and 2.7K Quad HD video. Its 3-axis motorised gimbal ensures fantastic camera stability for ultra-smooth shots. It retains the Quickshot flight modes from the larger drones, for elaborate shots at the tap of a button.
Fly inside or out!
With downward facing vision position sensors and optional propeller guards, you can fly inside with controlled confidence. Outdoors the GPS receiver allows for precise hovering with CineSmooth mode assisting stability in narrow or complex spaces.
DJI Fly : New smartphone application
This new app empowers new pilots to fly safely, capturing incredible photos and videos with little to no flying experience. Utilising creator templates, awesome videos can be generated from one tap. A modern smartphone will be required for use.
Compact folding design
Measuring just 140 x 82 x 57 mm, the folded drone is small enough to put in a pocket! Unfolded with the propellers deployed it expands to 245 x 290 x 55 mm.
Note: FAQs available on the DJI website.